Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Paul Carruth More Details | 5K Race | M | 51 | Howell | NJ US | ||
Matthew Casserly More Details | 12K Race | M | 35 | Staten Island | NY US | ||
Joseph Castellano More Details | 12K Race | M | 49 | Jackson | NJ US | ||
Michael Chirichella More Details | 5K Race | M | 40 | Middletown | NJ US | ||
Susan Chirichella More Details | 5K Race | F | 45 | Middletown | NJ US | ||
Jessica Cini Is this you? | 12K Race | F | 42 | Rumson | NJ US | ||
Timothy Cook More Details | 12K Race | M | 50 | Township Of Washington | NJ US | ||
Ryan Corbett More Details | 12K Race | M | 40 | Manahawkin | NJ US | ||
Shaun Cronen More Details | 12K Race | M | 43 | Barnegat | NJ US | ||
Scott Davidson More Details | 12K Race | M | 38 | Fair Haven | NJ US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.